Masters 2024 standings

8.50
2
Anish Giri
Anish Giri
8.50
1
Gukesh D vrijstaand
Gukesh Dommaraju
8.50
3
Nodirbek Abdusattorov
Nodirbek Abdusattorov

Standings

Pos Player Score Rating Sb
1. 8.5 2725 50.25
2. 8.5 2733 50.00
3. 8.5 2727 49.50
4. 8.5 2740 49.00
5. 7.5 2759 48.50
6. 7.5 2742 47.75
7. 7.5 2743 47.00
8. 6.5 2769 39.25
9. 6.0 2780 38.00
10. 4.5 2549 28.25
11. 4.5 2643 28.00
12. 4.5 2682 27.00
13. 4.5 2740 25.00
14. 4.0 2646 22.50

Rounds

Pos Player 1 2 3 4 5 6 7 8 9 10 11 12 13
1. ½ 1 0 0 1 1 1 ½ ½ 1 ½ ½ 1
2. 1 ½ 1 1 ½ ½ 0 ½ ½ ½ ½ 1 1
3. ½ ½ 1 ½ ½ ½ 1 0 1 1 1 0 1
4. 1 0 ½ 1 ½ 0 ½ ½ 1 ½ 1 1 1
5. 1 1 ½ ½ 0 1 0 1 0 ½ ½ 1 ½
6. ½ ½ ½ ½ ½ ½ 1 ½ ½ ½ 1 1 0
7. ½ ½ ½ 1 ½ ½ ½ ½ 1 ½ ½ ½ ½
8. 1 ½ ½ ½ 0 ½ ½ 1 0 1 ½ 0 ½
9. ½ ½ 1 0 ½ ½ ½ 0 ½ 0 ½ 1 ½
10. 0 ½ 0 ½ 1 ½ ½ ½ 0 ½ 0 0 ½
11. 0 ½ 0 ½ ½ 0 ½ ½ 1 0 ½ ½ 0
12. 0 0 1 ½ ½ 0 ½ ½ 0 ½ ½ 0 ½
13. ½ 0 0 0 ½ ½ ½ ½ 1 ½ 0 ½ 0
14. 0 1 ½ ½ ½ 1 0 ½ 0 0 0 0 0