Cultural Village Tournament

On January 19-21, for the 27th (!) time, under the auspices of Cultural village of Europe during the Tata Steel Chess Tournament, a match will be played between chess players from some Cultural Villages and chess society Het Paard van Ree from Wijk aan Zee.
Once started as a match between Wijk aan Zee and Schachdorf Ströbeck, but now the Czech village of Bystré has also joined in. In the intervening years, chess players from Greece and Italy have also participated on occasion.
This year the Czechs are coming with their familiar 4 players and the guests from Schachdorf Ströbeck even send a delegation of 7 men. Wijk aan Zee has 10 players on the list, which gives room to swap players during the tournament.
This chess meeting is traditionally concluded with a joint meal; which this year will have a different character due to 25 years Cultural Village of Europe.
Results
| Standings after round 3 | |
| Bystre | 9,5 |
| Wijk aan Zee B | 6 |
| Ströbeck | 5,5 |
| Wijk aan Zee A | 3 |
| Total | 24 |
| Round 1 | 1 | Fons Vermeulen | Jan Malte Schlegel | Wijk aan zee B | Ströbeck | 1 | 0 |
| 2 | Tim Marvin Wolff | Wolter Vos | Ströbeck | Wijk aan zee B | 1 | 0 | |
| 3 | Erik Teske | Erik Teske | Wijk aan zee B | Ströbeck | 0 | 1 | |
| 4 | Werner Reinhardt | Hans Strik | Ströbeck | Wijk aan zee B | 1/2 | 1/2 | |
| 1 | Han Kemperink | Karel Krondraf | Wijk aan zee A | Bystre | 0 | 1 | |
| 2 | Ridek Hajek | Ed Estella | Bystre | Wijk aan zee A | 1 | 0 | |
| 3 | Ton Duin | Filip Sorf | Wijk aan zee A | Bystre | 0 | 1 | |
| 4 | Ivo Sorf | Willem Verhoog | Bystre | Wijk aan zee A | 1 | 0 | |
| 1 | Jan Malte Schlegel | Karel Krondraf | Ströbeck | Bystre | 0 | 1 | |
| 2 | Ridek Hajek | Tim Marvin Wolff | Bystre | Ströbeck | 1 | 0 | |
| 3 | Jorg Rosemann | Filip Sorf | Ströbeck | Bystre | 0 | 1 | |
| 4 | Ivo Sorf | Werner Reinhardt | Bystre | Ströbeck | 1/2 | 1/2 | |
| 1 | Fons Vermeulen | Han Kemperink | Wijk aan zee B | Wijk aan zee A | 1/2 | 1/2 | |
| 2 | Ed Estella | Wolter Vos | Wijk aan zee A | Wijk aan zee B | 0 | 1 | |
| 3 | Erik Teske | Ton Duin | Wijk aan zee B | Wijk aan zee A | 1 | 0 | |
| 4 | Will van der Laan | Hans Strik | Wijk aan zee A | Wijk aan zee B | 1 | 0 | |
| 1 | Han Kemperink | Jan Malte Schlegel | Wijk aan Zee A | Ströbeck | 1/2 | 1/2 | |
| 2 | Tim Marvin Wolff | Ed Estella | Ströbeck | Wijk aan Zee A | 0 | 1 | |
| 3 | Ton Duin | Jorg Rosemann | Wijk aan Zee A | Ströbeck | 0 | 1 | |
| 4 | Werner Reinhardt | Willem Verhoog | Ströbeck | Wijk aan Zee A | 1 | 0 | |
| 1 | Karel Krondraf | Fons Vermeulen | Bystre | Wijk aan Zee B | 1 | 0 | |
| 2 | Johan Kroon | Ridek Hajek | Wijk aan Zee B | Bystre | 1 | 0 | |
| 3 | Filip Sorf | Marc van der Meij | Bystre | Wijk aan Zee B | 1/2 | 1/2 | |
| 4 | Hans Strik | Ivo Sorf | Wijk aan Zee B | Bystre | 1/2 | 1/2 | |
Time table
| Monday 19 January | 14:00 - 19:00 |
| Tuesday 20 January | 14:00 - 19:00 |
| Wednesday 21 January | 14:00 - 19:00 |
Location
De Moriaan
Dorpsduinen 4
1949 EG Wijk aan Zee
The Netherlands
Program
| Mon Jan 19 | 14:00 - 19:00 |
| Tue Jan 20 | 14:00 - 19:00 |
| Wed Jan 21 | 14:00 - 19:00 |
