Standings

3.50
2
Benjamin Bok
Benjamin Bok
4.00
1
Erwin l'Ami
Erwin l'Ami
3.50
3
Thai Dai van Nguyen
Thai Dai Van Nguyen

Standings

Pos Player Score Rating Sb
1. 4.00 2614 7.50
2. 3.50 2583 8.25
3. 3.50 2668 7.25
4. 3.00 2429 7.25
5. 3.00 2476 6.75
6. 3.00 2514 6.00
7. 2.50 2664 6.50
8. 2.50 2623 5.75
9. 2.50 2659 5.50
10. 2.50 2624 3.75
11. 1.50 2490 4.25
12. 1.50 2474 4.00
13. 1.50 2447 1.25
14. 0.50 2386 1.50

Rounds

Pos Player 1 2 3 4 5 6 7 8 9 10 11 12 13
1. ½ 1 1 ½ 1
2. ½ 1 0 1 1
3. 1 ½ 1 ½ ½
4. 1 ½ 1 ½ 0
5. 1 ½ 0 1 ½
6. 0 ½ 1 ½ 1
7. ½ 1 0 ½ ½
8. ½ ½ 1 ½ 0
9. 1 ½ 0 0 1
10. 1 0 1 0 ½
11. 0 ½ 0 1 0
12. 0 ½ 0 ½ ½
13. 0 0 1 0 ½
14. 0 0 0 ½ 0